7900 Harbor Island Dr, Miami Beach, FL 33141, USA
$475,999 USD 3 2
Pictures
Map




































Contact us
Schedule Tour
Address | 7900 HARBOR ISLAND DR 626 #626, North Bay Village |
Building Name | 360 Condominium |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $475,999 |
Sold on | 7th January, 2019 |
Sold Price | $460,000 |
Property Status | Closed Sale |
MLS Number | A10567894 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1552 |
Year Built | 2007 |
Garage Spaces Number | 2 |
Folio Number | 23-32-09-052-2700 |
Days on Market | 397 |
Restrictions | Ok To Lease |
Detailed Description: Amazing! Corner floor plan rarely available in the market, Best! Unit type in the building, Luxury! Building on the water, Million dollar bay and Miami Skyline views from all rooms, Huge! Panoramic floor to ceiling impact proof windows, 3 Bedrooms plus den, 2 Bath one with Jacuzzi, 2 Large balconies, fully equipped open style kitchen with stainless steel appliances and granite counter-tops, washer and dryer inside, Everywhere lots of natural light! Building has all 5 star amenities, 2 heated resort style pools one with large Jacuzzi, complete gym, sauna, 24/7 concierge and security, 2 garage parking plus free valet and guest parking, and private Marina, low maintenance with Internet and Cable Included. True luxury resort style living! Minutes to the beach and downtown!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | North Bay Village |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 7900 HARBOR ISLAND DR 626 |
Section | 9 |
Subdivision Number | 52 |
Zip Code (4 Digits) | 4285 |
Google Location Info | 7900 Harbor Island Dr, Miami Beach, FL 33141, USA |
Financial Information
Price | $475,999 |
Price per Foot | $307 |
Sold on | 7th January, 2019 |
Sold Price | $460,000 |
Folio Number | 23-32-09-052-2700 |
Maintenance Charge Month | $815 |
Association Fee Paid | Monthly |
Tax Amount | $6,793 |
Tax Year | 2017 |
Terms of Sale | Conventional |
Possession Information | Negotiable |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Amazing! Corner floor plan rarely available in the market, Best! Unit type in the building, Luxury! Building on the water, Million dollar bay and Miami Skyline views from all rooms, Huge! Panoramic floor to ceiling impact proof windows, 3 Bedrooms plus den, 2 Bath one with Jacuzzi, 2 Large balconies, fully equipped open style kitchen with stainless steel appliances and granite counter-tops, washer and dryer inside, Everywhere lots of natural light! Building has all 5 star amenities, 2 heated resort style pools one with large Jacuzzi, complete gym, sauna, 24/7 concierge and security, 2 garage parking plus free valet and guest parking, and private Marina, low maintenance with Internet and Cable Included. True luxury resort style living! Minutes to the beach and downtown! |
How to Reach | If you are coming from Collins Ave, make left on 71st Street, follow the road towards Biscayne Blvd, about 2 1 / 2 miles turn right on Harbor Island. |
Property View | Bay, Ocean View, Direct Ocean, Skyline View, Water View |
Water Access | Dock Available |
Waterfront Description | Bay Front, Ocean Access, Ocean Front |
Design Description | Corner Unit |
Floor Description | Ceramic Floor |
Interior Features | Cooking Island, Split Bedroom, Walk-In Closets |
Exterior Features | Deck, Fence, High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Fire Alarm, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Wash |
Bedroom Description | Entry Level |
Amenities | Bike Storage, Clubhouse-Clubroom, Elevator, Exercise Room, Extra Storage, Heated Pool, Exterior Lighting, Marina, Pool, Sauna, Spa / Hot T |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | Covered Parking, Electric Vehicle Charging Station |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | Amazing! Corner residence in luxury 360 building on the water w million dollar views from each room. 3 bed + den, 2 bth w Jacuzzi, 2 balconies. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1552 |
Year Built | 2007 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | 360 Condominium |
Construction Type | Concrete Block With Brick |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Miami Beach Real Estate Group |